bf1e605e32056b8a9f2eff03000bf66e.jpg?sfvrsn=721b0bba_0) 
        
Take advantage of higher deferred annuity rates up to 4.25%.
 
        
Check out our company's up-to-date annuity rates. We understand that sometimes the future can be unclear, but annuities are a great way to build guaranteed income and a retirement fund for your future.
| Certificate of Annuity | Rate | 
| 3-Year Band 1 ($5,000-$49,999) | 3.00% | 
| 3-Year Band 2 ($50,000) | 3.50% | 
| 5-Year Band 1 ($5,000-$49,999) | 3.75% | 
| 5-Year Band 2 ($50,000+) | 4.25% | 
| Hoosier Plus III | Rate | 
| Band 1 ($5,000- $9,999) | 2.25%* | 
| Band 2 ($10,000-$49,999) | 4.00%* | 
| Band 3 ($50,000+) | 4.50%* | 
* Rates do not include first year bonus.
| Hoosier Plus III + First Year Bonus | Rate | 
| Band 1 ($5,000- $99,999) | +2.00% | 
| Band 2 ($100,000-$249,999) | +2.50% | 
| Band 3 ($250,000+) | +3.00% | 
| Retirement Builder | Rate | 
| Band 1 ($200-$1,999) | 1.00% | 
| Band 2 ($2,000-$9,999) | 2.25% | 
| Band 3 ($10,000-$49,999) | 4.00% | 
| Band 4 ($50,000+) | 4.50% | 
Current rates effective beginning October 1, 2025. Rates are subject to change monthly.
bf1e605e32056b8a9f2eff03000bf66e.jpg?sfvrsn=721b0bba_0) 
        © 2025 Indiana Farm Bureau Insurance. All Rights Reserved. Farm Bureau, FB, and
the national Farm Bureau logo are trademarks of the American Farm Bureau Federation.